| Character Information | ||
|---|---|---|
| Nickname: | Mc Mirela |
|
| Vocation: | Super Kagome | |
| Level: | 537 | |
| Town: | Small City | |
| Account Status: | Premium Account | |
| Sex: | Female | Guild Membership: | a Member of ROCK DANGER |
| Last Login: | 23 October 2025 (11:12) | |
| Status: | ONLINE | |
| Created: | 28 September 2025 (16:04) | |
| Address: | http://dblands.com/characterprofile.php?name=Mc Mirela | |
| Experiencia perdida | |
|---|---|
| 22/Oct - 23/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 21/Oct - 22/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 20/Oct - 21/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 19/Oct - 20/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 18/Oct - 19/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 17/Oct - 18/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 16/Oct - 17/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| Ultima Mortes | |
|---|---|
| 22 October 2025 (01:54) | : Killed at level 468 by Super Paikuhan and by King Vegeta. |
| 21 October 2025 (22:35) | : Killed at level 467 by Li Shenron (soloed) |
| 21 October 2025 (22:34) | : Killed at level 470 by Vegeta Ssj4 and by Trunks Ssj4. |
| 21 October 2025 (02:05) | : Killed at level 433 by Rottweiler (unjustified) (soloed) |
| 20 October 2025 (20:45) | : Killed at level 420 by E R R O R (unjustified) (soloed) |
| 20 October 2025 (04:12) | : Killed at level 400 by Super Paikuhan (soloed) |
| 20 October 2025 (02:34) | : Killed at level 393 by Jacare (unjustified) (soloed) |
| 20 October 2025 (01:29) | : Killed at level 394 by Super Paikuhan (soloed) |
| 19 October 2025 (00:20) | : Killed at level 393 by Iguim (unjustified) (soloed) |
| 18 October 2025 (20:02) | : Killed at level 382 by Android Lvl 4 (soloed) |
DisciplinaLv. 746
Pitbull EnraivadoLv. 718
ThuuuuGLv. 712
RottweilerLv. 705
SpectreLv. 702
KagonnaLv. 696
Hajime UmemiyaLv. 693
MouraDeVegetaADALv. 684
Macaco LoucoLv. 684
AnubisLv. 681
Bahiana Do GrauLv. 675
E R R O RLv. 667
Caga FeijaoLv. 665
HerickinLv. 664
Dset MaTa LGBTLv. 663
BarockyLv. 661
UuberLv. 660
Fabi NiszczygraczpvpLv. 659
DevastLv. 657
Lobo MauLv. 657