| Character Information | ||
|---|---|---|
| Nickname: | Guuh The King |
|
| Vocation: | Super Shenron | |
| Level: | 443 | |
| Town: | Small City | |
| Account Status: | Premium Account | |
| Sex: | Male | Guild Membership: | Buxa of aQUaDRiLHA |
| Last Login: | 17 October 2025 (16:58) | |
| Status: | OFFLINE | |
| Created: | 28 September 2025 (00:50) | |
| Address: | http://dblands.com/characterprofile.php?name=Guuh The King | |
| Experiencia perdida | |
|---|---|
| 22/Oct - 23/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 21/Oct - 22/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 20/Oct - 21/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 19/Oct - 20/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 18/Oct - 19/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 17/Oct - 18/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| 16/Oct - 17/Oct | Este jogador não ganhou nenhuma experiência neste dia. |
| Ultima Mortes | |
|---|---|
| 17 October 2025 (16:58) | : Killed at level 446 by Macaco Louco (soloed) |
| 17 October 2025 (16:47) | : Killed at level 449 by Rei Gb (soloed) |
| 17 October 2025 (15:47) | : Killed at level 446 by Lucas Obrabo (unjustified) (soloed) |
| 17 October 2025 (04:58) | : Killed at level 415 by Ja Era Dende (unjustified) (soloed) |
| 17 October 2025 (03:00) | : Killed at level 400 by Lucas Obrabo (unjustified) (soloed) |
| 17 October 2025 (02:35) | : Killed at level 400 by Menonao Reina (soloed) |
| 17 October 2025 (02:24) | : Killed at level 402 by Thug (soloed) |
| 17 October 2025 (02:18) | : Killed at level 402 by Ja Fui Dende (unjustified) (soloed) |
| 16 October 2025 (02:33) | : Killed at level 350 by Blood Seby (unjustified) (soloed) |
| 16 October 2025 (01:52) | : Killed at level 347 by Herickin Runa Izi (unjustified) and by Bahiadedende. |
| Outros personagens visíveis nesta conta | ||||
|---|---|---|---|---|
| Name: | Level: | Vocation: | Last login: | Status: |
| Saraivastompanerd | 495 | Super Kame | 18 October 2025 (00:55) | offline |
| Balaozord | 372 | Android 17 | 21 October 2025 (03:06) | offline |
| Mngzk Wubba | 362 | Uub | 18 October 2025 (03:52) | offline |
| Yodinha | 1 | Kuririn | 16 October 2025 (02:17) | offline |
DisciplinaLv. 746
Pitbull EnraivadoLv. 718
ThuuuuGLv. 712
RottweilerLv. 705
SpectreLv. 702
KagonnaLv. 696
Hajime UmemiyaLv. 693
MouraDeVegetaADALv. 684
Macaco LoucoLv. 684
AnubisLv. 681
Bahiana Do GrauLv. 675
E R R O RLv. 667
Caga FeijaoLv. 665
HerickinLv. 664
Dset MaTa LGBTLv. 663
BarockyLv. 661
UuberLv. 660
Fabi NiszczygraczpvpLv. 659
DevastLv. 657
Lobo MauLv. 657